- 1
- Unit/Units
- 50000.00 - 300000.00 INR
Automatic Screw Cap Tester MPG Imada
Reproduce torque measurement accurately.
- Measure precisely by equation of measurement speed.
- Function of USB data output.
- Automatic measurement function by Hi / Low set up values
- Easy grip and simple operation.
- Precise measurement by high speed sampling.
- Draw graph of torque time by optional software.
ITEM | DETAIL |
Torque range | 2N-m,5N-m,10N-m, 200N-cm,500N-cm,1000N-cm |
Sample diameter | Top diameter: ÃÂÃÂÃÂâÂÂÃÂâ¹àâ 20~90mm, Bottom diameter:ÃÂÃÂÃÂâÂÂÃÂâ¹àâÂÂ20~180mm |
Sample Height | 80~240mm |
Accuracy | ÃÂÃÂââÂ¬à ¡ÃÂâÂÂÃÂñ0.5%F.S.ÃÂÃÂââÂ¬à ¡ÃÂâÂÂÃÂñ1 digit |
Overload capacity | About 150% of full scale of torque (Sensor may be broken when torque exceed this capacity .) |
Sampling rate | Max. 1000 times / sec |
LCD display update | 10 times / sec |
Speed | 5~90 degrees / sec |
Output | USB, Serial( RS232C), Analog ( - 2 to 2v ) |
External connecting | ZERO, Peak / Track mode select, Data output |
Environment | Temperature: 0~ 40 degrees, Humidity: 20~80%RH |
Power | AC100V ~240V Free input |
Dimension | W433ÃÂÃÂÃÂâÂÂÃÂâââÂÂìââ¬ÃÂD322ÃÂÃÂÃÂâÂÂÃÂâââÂÂìââ¬ÃÂH635mm ( max ) |
Weight | Approx. q9kg |
Accessories | Software: ZP-Longger06), USB cable, Instruction manual, Inspection certificate |
- Cash in Advance (CID), Cash Advance (CA)
- 1000 Per Week
- 1 Week
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India
4769, Old Post Office Building, 2nd floor, Hauz Qazi, Delhi, Delhi, 110006, India
Phone :+918068341414