Torque Wrench Qsp Series Tohnichi Japan
Price And Quantity
- 1
- Unit/Units
- 5000.00 - 50000.00 INR
Product Description
Torque Wrench QSP Series Tohnichi japan
- No external Scale, Torque values set using Key & Tester
- Ideal for mass production application
Model | Range (Nm) | Range (Kgf) | Range (lbf) |
QSP 1.5 N4 | 0.3~1.5 | 3~15 | 3~13 |
QSP 3 N4 | 0.6~3 | 6~30 | 6~25 |
QSP 6 N4 | 1~6 | 10~60 | 10~50 |
QSP 12 N4 | 2~12 | 20~120 | 20~100 |
QSP 25 N4 | 5~25 | 50~250 | 50~200 |
QSP 50 N4 | 10~50 | 100~500 | 100~400 |
QSP 100 N4 | 20~100 | 200~1000 |
|
QSP 140 N4 | 30~140 | 300~1400 | 300~1000 |
QSP 200 N4 | 40~200 | 400~2000 | 350~1600 |
QSP 280 N4 | 40~280 | 400~2000 | 350~2500 |
QSP 420 N4 | 60~420 | 600~4200 | 600~3600 |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 1000 Per Week
- 1 Week
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India
Related Products
Contact Us
4769, Old Post Office Building, 2nd floor, Hauz Qazi, Delhi, Delhi, 110006, India
Phone :+918068341414